<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet Product Review Online Store &#187; Diet Bars</title>
	<atom:link href="http://diet.my24hours.net/tag/diet-bars/feed/" rel="self" type="application/rss+xml" />
	<link>http://diet.my24hours.net</link>
	<description>diet supplements, bars, shakes, diuretics and appetite control</description>
	<lastBuildDate>Thu, 03 Feb 2011 02:34:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Clif Builder&#8217;s Bar, Protein Bar, 2.4-Ounce Bars</title>
		<link>http://diet.my24hours.net/clif-builders-bar-protein-bar-2-4-ounce-bars/</link>
		<comments>http://diet.my24hours.net/clif-builders-bar-protein-bar-2-4-ounce-bars/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 04:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet Bars]]></category>
		<category><![CDATA[protein bar]]></category>

		<guid isPermaLink="false">http://diet.my24hours.net/?p=135</guid>
		<description><![CDATA[Clif Builder&#8217;s Bar, Protein Bar, 2.4-Ounce Bars . Ingredients Soy Protein Isolate, Chicory Syrup, Organic Brown Rice Syrup, Organic Evaporated Cane Juice, Palm Kernel Oil, Unsweetened Chocolate, Organic Rolled Oats, Cocoa, Organic Soy Protein Concentrate, Organic Sunflower Oil, Vegetable Glycerin, Natural Flavors, Organic Dry Roasted Almonds, Rice Starch, Evaporated Cane Juice, Inulin (Chicory Extract), Cocoa [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.amazon.com/gp/product/B000FAD8G8?ie=UTF8&amp;tag=agaboo-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000FAD8G8" target="_blank"><img class="aligncenter" title="Clif Builder's Bar, Protein Bar, 2.4-Ounce Bars" src="http://ecx.images-amazon.com/images/I/41vuy2LzLjL._SL400_.jpg" alt="Clif Builder's Bar, Protein Bar, 2.4-Ounce Bars" width="400" height="157" /><br />
<strong>Clif Builder&#8217;s Bar, Protein Bar, 2.4-Ounce Bars</strong></a> .<br />
<strong>Ingredients</strong><br />
Soy Protein Isolate, Chicory Syrup, Organic Brown Rice Syrup, Organic Evaporated Cane Juice, Palm Kernel Oil, Unsweetened Chocolate, Organic Rolled Oats, Cocoa, Organic Soy Protein Concentrate, Organic Sunflower Oil, Vegetable Glycerin, Natural Flavors, Organic Dry Roasted Almonds, Rice Starch, Evaporated Cane Juice, Inulin (Chicory Extract), Cocoa Butter, Organic Milled Flaxseed, Organic Oat Fiber, Soy Lecithin, Salt, Red Cabbage Color. Vitamins &amp; Minerals: Dicalcium Phosphate, Magnesium Oxide, Ascorbic Acid (Vit. C), Tocopheryl Acetate (Vit. E), Ferric Orthophosphate (Iron), Beta Carotene (Vit. A), Zinc Citrate, Phytonadione (Vit. K1), Biotin, Niacinamide (Vit. B3), Calcium Pantothenate (Vit. B5), Potassium Iodide, Manganese Gluconate, Copper Gluconate, Sodium Selenite, Thiamin (Vit. B1), Chromium Chloride, Cyanocobalamin (Vit. B12), Sodium Molybdate, Folic Acid (Vit. B9), Riboflavin (Vit. B2), Pyridoxine Hydrochloride (Vit. B6). <a rel="nofollow" href="http://www.amazon.com/gp/product/B000FAD8G8?ie=UTF8&amp;tag=agaboo-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000FAD8G8" target="_blank">Buy at Amazon.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diet.my24hours.net/clif-builders-bar-protein-bar-2-4-ounce-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atkins Endulge Bars, Caramel Nut Chew, 1.2-Ounce Bars &#8211; Pack of 12</title>
		<link>http://diet.my24hours.net/atkins-endulge-bars-caramel-nut-chew-1-2-ounce-bars-pack-of-12/</link>
		<comments>http://diet.my24hours.net/atkins-endulge-bars-caramel-nut-chew-1-2-ounce-bars-pack-of-12/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet Bars]]></category>
		<category><![CDATA[Atkins]]></category>
		<category><![CDATA[Atkins Endulge Bars]]></category>

		<guid isPermaLink="false">http://diet.my24hours.net/?p=128</guid>
		<description><![CDATA[Atkins Endulge Bars, Caramel Nut Chew, 1.2-Ounce Bars &#8211; Pack of 12 . Ingredients: Chocolate Coating (Maltitol, Chocolate Liquor, Cocoa Butter, Sodium Caseinate, Milk Fat, Soy Lecithin, Sucralose, Natural and Artificial Flavor, Salt), Peanuts, Polydextrose, Maltitol, Inulin, Whey Protein Isolate, Palm Kernel Oil, Butter (Pasteurized Cream, Salt), Peanut Butter (Peanuts, Monoglycerides, Salt, Mixed Tocopherols), Nonfat [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="aligncenter" title="Atkins Endulge Bars, Caramel Nut Chew, 1.2-Ounce Bars - Pack of 12" src="http://ecx.images-amazon.com/images/I/51i-rDZzFlL._SL420_.jpg" alt="Atkins Endulge Bars, Caramel Nut Chew, 1.2-Ounce Bars - Pack of 12" width="420" height="315" /><br />
Atkins Endulge Bars, Caramel Nut Chew, 1.2-Ounce Bars &#8211; Pack of 12</strong> .<br />
<strong>Ingredients: </strong>Chocolate Coating (Maltitol, Chocolate Liquor, Cocoa Butter, Sodium Caseinate, Milk Fat, Soy Lecithin, Sucralose, Natural and Artificial Flavor, Salt), Peanuts, Polydextrose, Maltitol, Inulin, Whey Protein Isolate, Palm Kernel Oil, Butter (Pasteurized Cream, Salt), Peanut Butter (Peanuts, Monoglycerides, Salt, Mixed Tocopherols), Nonfat Dry Milk, Soy Lecithin, Sucralose, Acesulfame Potassium, Natural and Artificial Flavor. Contains: Peanuts, Soy and Milk. This Product is Manufactured In A Facility That Uses Peanuts, Other Nuts and Seeds. <a rel="nofollow" href="http://www.amazon.com/gp/product/B0002400WW?ie=UTF8&amp;tag=agaboo-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B0002400WW" target="_blank">Buy at Amazon.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diet.my24hours.net/atkins-endulge-bars-caramel-nut-chew-1-2-ounce-bars-pack-of-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAS AdvantEdge Carb Control Nutrition Bar, Chocolate Chip Brownie</title>
		<link>http://diet.my24hours.net/eas-advantedge-carb-control-nutrition-bar-chocolate-chip-brownie/</link>
		<comments>http://diet.my24hours.net/eas-advantedge-carb-control-nutrition-bar-chocolate-chip-brownie/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet Bars]]></category>
		<category><![CDATA[Chocolate Chip Brownie]]></category>
		<category><![CDATA[Nutrition Bar]]></category>

		<guid isPermaLink="false">http://diet.my24hours.net/?p=103</guid>
		<description><![CDATA[Protein Blend (Whey Protein Isolate, Soy Protein Isolate, Casein, Hydrolyzed Whey Protein), Maltitol Syrup, Glycerine, Maltitol, Fractionated Palm Kernel Oil, Fructooligosaccharides, Milk Protein Concentrate, Water, Cocoa (Processed With Alkali), Cocoa, Unsweetened Chocolate, Contains less than 2% of the Following: Corn Maltodextrin, Nonfat Milk, Natural Flavor, Canola Oil, High Fructose Corn Syrup, Calcium Carbonate, Caramel Color, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone" src="http://ecx.images-amazon.com/images/I/517L5SEHREL._SL400_.jpg" alt="EAS AdvantEdge Carb Control Nutrition Bar" /></p>
<p style="text-align: justify;">Protein Blend (Whey Protein Isolate, Soy Protein Isolate, Casein, Hydrolyzed Whey Protein), Maltitol Syrup, Glycerine, Maltitol, Fractionated Palm Kernel Oil, Fructooligosaccharides, Milk Protein Concentrate, Water, Cocoa (Processed With Alkali), Cocoa, Unsweetened Chocolate, Contains less than 2% of the Following: Corn Maltodextrin, Nonfat Milk, Natural Flavor, Canola Oil, High Fructose Corn Syrup, Calcium Carbonate, Caramel Color, Soy Oil, Vitamin and Mineral Blend (Calcium Gluconate, Calcium Pantothenate, Sodium Ascorbate, Ascorbic Acid, Magnesium Oxide, Dl-alpha-tocopheryl Acetate, Niacinamide, Zinc Oxide, Copper Gluconate, Calcium Pantothenate, Manganese Sulfate, Thiamine Mononitrate, Pyridoxine Hydrochloride, Riboflavin, Beta-carotene, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Biotin, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Phytonadione, Cyanocobalamin), Mono- and Diglycerides, Soy Lecithin, Cocoa Extract, Cocoa Butter, Heavy Cream, Butter (Cream, Salt), Salt, Sodium Phosphate, Tocopherols, Carrageenan and Sucralose. Contains Milk and Soy Ingredients. Manufactured In A Facility That Processes Eggs, Peanuts, Tree Nuts and Wheat. <a href="http://www.amazon.com/gp/product/B00007L64I?ie=UTF8&amp;tag=agaboo-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B00007L64I" target="_blank"><strong>Buy at Amazon.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://diet.my24hours.net/eas-advantedge-carb-control-nutrition-bar-chocolate-chip-brownie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZonePerfect All Natural Nutrition Bar, Chocolate Mint, 1.76-Ounce Bars in 12-Count Boxes</title>
		<link>http://diet.my24hours.net/zoneperfect-all-natural-nutrition-bar-chocolate-mint-176-ounce-bars-in-12-count-boxes/</link>
		<comments>http://diet.my24hours.net/zoneperfect-all-natural-nutrition-bar-chocolate-mint-176-ounce-bars-in-12-count-boxes/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 15:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet Bars]]></category>
		<category><![CDATA[All Natural Nutrition Bar]]></category>
		<category><![CDATA[diet product]]></category>
		<category><![CDATA[Zone Perfect]]></category>

		<guid isPermaLink="false">http://diet.my24hours.net/?p=87</guid>
		<description><![CDATA[Zone Perfect Nutrition Bars are made with our special formula of protein, carbohydrate, and dietary fat. Our Zone Perfect Nutrition Bars have become instant favorites with time-starved people everywhere. These great-tasting bars are made with our special formula of protein, carbohydrate, and dietary fat, which makes them a reliable energy snack. We are exceptionally proud [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.amazon.com/gp/product/B000FKJYYI/102-9964591-7066566?ie=UTF8&amp;tag=agaboo-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000FKJYYI"><img src="http://ecx.images-amazon.com/images/I/51JdeZSXiRL._SL500_AA280_.jpg" alt="Zone Perfect All Natural Nutrition Bar, Chocolate Mint" width="280" height="280" /></a><strong><br />
Zone Perfect Nutrition Bars</strong> are made with our special formula of protein, carbohydrate, and dietary fat.</p>
<p style="text-align: justify;">Our <strong>Zone Perfect Nutrition Bars</strong> have become instant favorites with time-starved people everywhere. These great-tasting bars are made with our special formula of protein, carbohydrate, and dietary fat, which makes them a reliable energy snack. We are exceptionally proud of the scientific research and development that went into the all-natural ZonePerfect Nutrition Bars. To find out how the ZonePerfect Nutrition Program can work for you, as it has for thousands of others, call one of our friendly and knowledgeable staff members at 1-800-666-6830 or visit zoneperfect.com.</p>
<p>A balance of 40% carbohydrate, 30% each of protein and dietary fat. Your complete satisfaction guaranteed.</p>
<p style="text-align: justify;"><strong>Ingredients</strong><br />
Isolated Soy Protein (Soy Protein Nuggets), Rice Flour (Soy Protein Nuggets), Malt (Soy Protein Nuggets), Salt (Soy Protein Nuggets), Corn Syrup, Sugar (Chocolate Coating), Palm Kernel Oils (Chocolate Coating), Cocoa (Chocolate Coating (Cocoa)), Potassium Carbonate (Chocolate Coating (Cocoa)), Nonfat Milk (Chocolate Coating), Sorbitan Monostearate (Chocolate Coating), Lecithin (emulsifiers) (Chocolate Coating), Vanilla (Chocolate Coating), Milk Protein Isolate, Cocoa Butter, Sunflower Oil (Less Than 2%), Xanthan Gum (Less Than 2%), Natural Flavor (Less Than 2%), Soy Lecithin (Less Than 2%), Ascorbic Acid (Less Than 2%), Magnesium Oxide (Less Than 2%), Ascorbyl Palmitate (Less Than 2%), dl-Alpha Tocopherol Acetate (Less Than 2%), Niacinamide (Less Than 2%), Zinc Oxide (Less Than 2%), Fish Oil (Less Than 2%), Pyridoxine Hydrochloride (Less Than 2%), Calcium Pantothenate (Less Than 2%), Riboflavin (Less Than 2%), Vitamin A Palmitate (Less Than 2%), Thiamine Mononitrate (Less Than 2%), Chromium Chloride (Less Than 2%), Folic Acid (Less Than 2%), Sodium Selenite (Less Than 2%), Sodium Molybdate (Less Than 2%), Biotin (Less Than 2%), Cyanobalamin (Less Than 2%), Traces of Peanuts. <strong><a href="http://www.amazon.com/gp/product/B000FKJYYI/102-9964591-7066566?ie=UTF8&amp;tag=agaboo-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000FKJYYI" target="_blank">Buy at Amazon.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://diet.my24hours.net/zoneperfect-all-natural-nutrition-bar-chocolate-mint-176-ounce-bars-in-12-count-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slim-Fast High Protein Meal Bar, Peanut Granola, 1.69-Ounce Bars in 12-Count Boxes</title>
		<link>http://diet.my24hours.net/slim-fast-high-protein-meal-bar-peanut-granola-169-ounce-bars-in-12-count-boxes/</link>
		<comments>http://diet.my24hours.net/slim-fast-high-protein-meal-bar-peanut-granola-169-ounce-bars-in-12-count-boxes/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 15:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet Bars]]></category>
		<category><![CDATA[diet product]]></category>
		<category><![CDATA[High Protein Meal Bar]]></category>
		<category><![CDATA[Slim-Fast]]></category>

		<guid isPermaLink="false">http://diet.my24hours.net/?p=86</guid>
		<description><![CDATA[Slim-Fast High Protein Meal Bar, Peanut Granola, 1.69-Ounce Bars in 12-Count Boxes.New Slimfast High Protein Meal Bar Helps Build Lean Muscle &#38; Helps Control Hunger 15G Protein, 21 Vitamins &#38; Minerals , Naturally &#38; Artificially Flavored. Research Has Shown That Diets High In Protein And Dietary Fiber Are Satiating. Slim-Fast High Protein Bars Are High [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.amazon.com/gp/product/B000E0G08M/102-9964591-7066566?ie=UTF8&amp;tag=agaboo-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000E0G08M"><img src="http://ecx.images-amazon.com/images/I/51590144T4L._SL500_AA280_.jpg" alt="Slim-Fast High Protein Meal Bar, Peanut Granola," width="280" height="280" /></a><strong><br />
<a href="http://www.amazon.com/gp/product/B000E0G08M/102-9964591-7066566?ie=UTF8&amp;tag=agaboo-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000E0G08M" target="_blank"> Slim-Fast High Protein Meal Bar, Peanut Granola, 1.69-Ounce Bars in 12-Count Boxes</a></strong>.New Slimfast High Protein Meal Bar Helps Build Lean Muscle &amp; Helps Control Hunger 15G Protein, 21 Vitamins &amp; Minerals , Naturally &amp; Artificially Flavored. Research Has Shown That Diets High In Protein And Dietary Fiber Are Satiating. Slim-Fast High Protein Bars Are High In Protein (15G). When Consumed As Part Of A Diet Rich In Protein And Fiber Like The Optima Diet, High Protein Meal Bars Contribute To Hunger Control. After You Have Achieved Your Weight Loss Goal, Keep The Weight Off With One Slim-Fast Meal A Day, Your Sensible Eating Habits And Daily Physical Activity. Return To The Weight Loss Plan If You Start Regaining The Weight.</p>
<p style="text-align: justify;"><strong>Ingredients</strong><br />
Soy Rice Crisps (Isolated Soy Protein, Rice Starch), Corn Syrup, Honey Roasted Peanuts (Peanuts, Sugar, Peanut And/Or Cottonseed Oil, Honey, Salt, Modified Potato Starch, Xanthan Gum), Rolled Oats, Peanut Butter Flavored Coating (Sugar, Fractionated Palm Kernel Oil, Peanut Flour, Maltodextrin, Natural Flavors, Salt, Soy Lecithin, Cocoa, Distilled Monoglycerides, Paprika Extract (Color), High Fructose Corn Syrup, Glycerine, Gelatin, Partially Hydrolyzed Whey Protein Isolate (Milk), Sugar, Canola Oil, Oligofructose, Water, Soy Lecithin, Hydrogenated Palm Oil, Guar Gum, Partially Hydrogenated Soybean Oil, Salt, Peanut Oil, Artificial Flavors, Fractionated Palm Kernel Oil, Maltodextrin, Soybean Oil, Soybean And/Or Canola Oil, Rosemary Extract, Ascorbic Acid (Antioxidants Added To Protect Flavor), Calcium Phosophate, Potassium Phosphate, Magnesium Oxide, Ascorbic Acid, Vitamin E Acetate, Niacinamide, Ferric Orthophosphate, Calcium Pantothenate, Zinc Oxide, Vitamin A Palmitate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Biotin, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Phytonadione (Vitamin K1), Cyanocobalamin (Vitamin B12). <strong><a href="http://www.amazon.com/gp/product/B000E0G08M/102-9964591-7066566?ie=UTF8&amp;tag=agaboo-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000E0G08M" target="_blank">Buy at Amazon.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://diet.my24hours.net/slim-fast-high-protein-meal-bar-peanut-granola-169-ounce-bars-in-12-count-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slim-Fast Optima Meal Bar, Oatmeal Raisin, 1.97-Ounce Bars in 12-Count Boxes</title>
		<link>http://diet.my24hours.net/slim-fast-optima-meal-bar-oatmeal-raisin-197-ounce-bars-in-12-count-boxes/</link>
		<comments>http://diet.my24hours.net/slim-fast-optima-meal-bar-oatmeal-raisin-197-ounce-bars-in-12-count-boxes/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 14:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet Bars]]></category>
		<category><![CDATA[diet product]]></category>
		<category><![CDATA[Optima Meal Bar]]></category>
		<category><![CDATA[Slim-Fast]]></category>

		<guid isPermaLink="false">http://diet.my24hours.net/?p=85</guid>
		<description><![CDATA[Slim-Fast Optima Meal Bar, Oatmeal Raisin, 1.97-Ounce Bars in 12-Count Boxes. 25% Less Sugar (This meal bar contains 16g of sugar. Our Oatmeal Raisin meal bar contains 22g of sugar) than our Oatmeal Raisin meal bar. 220 Calories. Great taste. 22 Vitamins &#38; minerals. 30% of Daily Calcium. Naturally &#38; artificial flavored. Slim-Fast Optima Meal [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.amazon.com/gp/product/B000DT7GLE/102-9964591-7066566?ie=UTF8&amp;tag=agaboo-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000DT7GLE"><img src="http://ecx.images-amazon.com/images/I/51I1KihYp-L._SL500_AA280_.jpg" alt="Slim-Fast Optima Meal Bar, Oatmeal Raisin" width="280" height="280" /></a><br />
<strong><a href="http://www.amazon.com/gp/product/B000DT7GLE/102-9964591-7066566?ie=UTF8&amp;tag=agaboo-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000DT7GLE" target="_blank"> Slim-Fast Optima Meal Bar, Oatmeal Raisin, 1.97-Ounce Bars in 12-Count Boxes</a></strong>. 25% Less Sugar (This meal bar contains 16g of sugar. Our Oatmeal Raisin meal bar contains 22g of sugar) than our Oatmeal Raisin meal bar. 220 Calories. Great taste. 22 Vitamins &amp; minerals. 30% of Daily Calcium. Naturally &amp; artificial flavored. Slim-Fast Optima Meal Bars, when used as part of the Slim-Fast Plan, help you control the amount of calories you eat, and provide you with the balanced nutrition you need throughout the day. Exchange: 2 Carbohydrate; 1 Fat. The dietary exchanges are based on the Exchange List for Meal Planning, Copyright 1995 by American Diabetes Assn., Inc. &amp; American Dietetic Assn.</p>
<p style="text-align: justify;"><strong>Ingredients</strong><br />
Maltitol Syrup, Raisins, Yogurt Flavored Coating [Sugar, Partially Hydrogenated Palm Kernel and Palm Oil, Nonfat Milk, Nonfat Yogurt Powder (Cultured Whey, Nonfat Milk), Soy Lecithin, Caramel Color, Natural Flavor], Rolled Oats, Calcium Caseinate, Graham Cookie Pieces [Wheat Flour, Sugar, Graham Flour, Partially Hydrogenated Soybean and/or Cottonseed Oil, Salt, Sodium Bicarbonate (Leavening Agent)], Soy Protein Isolate, High Maltose Corn Syrup, Milk Protein Isolate, High Fructose Corn Syrup, Soybean Oil, Lemon Juice From Concentrate, Cinnamon, Artificial Flavor, Cellulose Gel, Maltodextrin, Honey, Guar Gum and Soy Lecithin. Vitamins and Minerals: Calcium Phosphate, Magnesium Oxide, Ascorbic Acid, Vitamin E Acetate, Niacinamide, Ferric Orthophosphate, Calcium Pantothenate, Zinc Oxide, Vitamin A Palmitate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Biotin, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Phytonadione (Vitamin K1), Cholelecalciferol (Vitamin D3) and Cyanocobalamin (Vitamin B12). <strong><a href="http://www.amazon.com/gp/product/B000DT7GLE/102-9964591-7066566?ie=UTF8&amp;tag=agaboo-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000DT7GLE" target="_blank">Buy at Amazon.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://diet.my24hours.net/slim-fast-optima-meal-bar-oatmeal-raisin-197-ounce-bars-in-12-count-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NuGo All-Natural Nutrition Bar, Coffee Break, 1.76-Ounce Bars (Pack of 15)</title>
		<link>http://diet.my24hours.net/nugo-all-natural-nutrition-bar-coffee-break-176-ounce-bars-pack-of-15/</link>
		<comments>http://diet.my24hours.net/nugo-all-natural-nutrition-bar-coffee-break-176-ounce-bars-pack-of-15/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 15:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet Bars]]></category>
		<category><![CDATA[diet product]]></category>
		<category><![CDATA[low fat bar]]></category>
		<category><![CDATA[NuGo]]></category>
		<category><![CDATA[Nutrition Bar]]></category>

		<guid isPermaLink="false">http://diet.my24hours.net/?p=60</guid>
		<description><![CDATA[100% Natural. Low fat. Low glycemic &#8211; certified by the Glycemic Research Institute, Washington D.C. Excellent source of 12 essential vitamins &#38; minerals. Soy protein. Calcium. Completely delicious. Finally a nutrition bar designed specifically for today&#8217;s family: NuGo &#8211; Nutrition To Go. Each awesomely delicious low fat bar delivers 40% of the RDA of 12 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.amazon.com/gp/product/B000EXS68Q/105-8464710-0847610?ie=UTF8&amp;tag=agaboo-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000EXS68Q"><img src="http://ecx.images-amazon.com/images/I/41KwovtVZ0L._SL500_AA280_.jpg" alt="NuGo All-Natural Nutrition Bar" width="280" height="280" /></a></p>
<p style="text-align: justify;">100% Natural. <strong>Low fat</strong>. Low glycemic &#8211; certified by the Glycemic Research Institute, Washington D.C. Excellent source of 12 essential vitamins &amp; minerals. Soy protein. Calcium. Completely delicious. Finally a nutrition bar designed specifically for today&#8217;s family: NuGo &#8211; Nutrition To Go. Each awesomely delicious low fat bar delivers 40% of the RDA of 12 essential vitamins and minerals. Vitamin A, Vitamin B12, folic acid, plus calcium and soy protein to build strong bones and muscles. NuGo is a 100% natural snack solution for the on-the-go family. This awesomely delicious nutrition bar will change your family&#8217;s mindset and have you eating healthier for life.<strong><span style="text-decoration: underline;"> NuGo is balanced nutrition that&#8217;s ideal fro your everyday school, work and play</span></strong>. Made in USA.</p>
<p style="text-align: justify;"><strong>Ingredients</strong><br />
Crisped Soy Nuggets (Isolated Soy Protein, Rice Flour, Malt, and Salt), Sweetened Condensed Skim Milk (Beet Sugar, Water, Milk Solids and Milk Fat), Crisp Rice (Rice Flour, Sugar, Malt Extract and Salt), Milk Chocolate (Dehydrated Cane Juice, Whole Milk Powder, Chocolate Liquor, Cocoa Butter, Soya Lecithin (An Emulsifier), and Vanilla), Corn Syrup, Oatmeal, Brown Rice Syrup, Soy Protein Isolate, Fructose, Cocoa Powder, Maltodextrin, Soy Fiber, Acacia Gum, Microcrystalline Cellulose, Guar Gum, Natural Flavor, Caffeine. Vitamins and Minerals. <a href="http://www.amazon.com/gp/product/B000EXS68Q/105-8464710-0847610?ie=UTF8&amp;tag=agaboo-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000EXS68Q" target="_blank"><strong>Buy at Amazon.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://diet.my24hours.net/nugo-all-natural-nutrition-bar-coffee-break-176-ounce-bars-pack-of-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Sport Nutrition Pure Protein Revolution High Protein Triple Layer Bar, Chocolate Peanut Caramel 2.75-Ounce Bar (Pack of 12)</title>
		<link>http://diet.my24hours.net/worldwide-sport-nutrition-pure-protein-revolution-high-protein-triple-layer-bar-chocolate-peanut-caramel-275-ounce-bar-pack-of-12/</link>
		<comments>http://diet.my24hours.net/worldwide-sport-nutrition-pure-protein-revolution-high-protein-triple-layer-bar-chocolate-peanut-caramel-275-ounce-bar-pack-of-12/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 15:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet Bars]]></category>
		<category><![CDATA[diet product]]></category>
		<category><![CDATA[Protein Revolution]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://diet.my24hours.net/?p=59</guid>
		<description><![CDATA[Get a triple dose of good taste with Protein Revolution. This deliciously sinful protein bar is three layers of pure low carb/high protein indulgence. Packed with over 15 essential nutrients, this chocolate peanut caramel bar includes 25 percent of your daily value for calcium. With 32 grams of protein and only 3 net carbs per [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.amazon.com/gp/product/B000GBKEOU/105-8464710-0847610?ie=UTF8&amp;tag=agaboo-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000GBKEOU"><img src="http://ecx.images-amazon.com/images/I/51QJE0Y7Z9L._SL500_AA280_PIbundle-12,TopRight,0,0_AA280_SH20_.jpg" alt="Worldwide Sport Nutrition Pure Protein Protein Revolution High Protein Triple Layer Bar" width="280" height="280" /></a><br />
