<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet Product Review Online Store &#187; Nutrition Bar</title>
	<atom:link href="http://diet.my24hours.net/tag/nutrition-bar/feed/" rel="self" type="application/rss+xml" />
	<link>http://diet.my24hours.net</link>
	<description>diet supplements, bars, shakes, diuretics and appetite control</description>
	<lastBuildDate>Thu, 03 Feb 2011 02:34:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EAS AdvantEdge Carb Control Nutrition Bar, Chocolate Chip Brownie</title>
		<link>http://diet.my24hours.net/eas-advantedge-carb-control-nutrition-bar-chocolate-chip-brownie/</link>
		<comments>http://diet.my24hours.net/eas-advantedge-carb-control-nutrition-bar-chocolate-chip-brownie/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet Bars]]></category>
		<category><![CDATA[Chocolate Chip Brownie]]></category>
		<category><![CDATA[Nutrition Bar]]></category>

		<guid isPermaLink="false">http://diet.my24hours.net/?p=103</guid>
		<description><![CDATA[Protein Blend (Whey Protein Isolate, Soy Protein Isolate, Casein, Hydrolyzed Whey Protein), Maltitol Syrup, Glycerine, Maltitol, Fractionated Palm Kernel Oil, Fructooligosaccharides, Milk Protein Concentrate, Water, Cocoa (Processed With Alkali), Cocoa, Unsweetened Chocolate, Contains less than 2% of the Following: Corn Maltodextrin, Nonfat Milk, Natural Flavor, Canola Oil, High Fructose Corn Syrup, Calcium Carbonate, Caramel Color, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone" src="http://ecx.images-amazon.com/images/I/517L5SEHREL._SL400_.jpg" alt="EAS AdvantEdge Carb Control Nutrition Bar" /></p>
<p style="text-align: justify;">Protein Blend (Whey Protein Isolate, Soy Protein Isolate, Casein, Hydrolyzed Whey Protein), Maltitol Syrup, Glycerine, Maltitol, Fractionated Palm Kernel Oil, Fructooligosaccharides, Milk Protein Concentrate, Water, Cocoa (Processed With Alkali), Cocoa, Unsweetened Chocolate, Contains less than 2% of the Following: Corn Maltodextrin, Nonfat Milk, Natural Flavor, Canola Oil, High Fructose Corn Syrup, Calcium Carbonate, Caramel Color, Soy Oil, Vitamin and Mineral Blend (Calcium Gluconate, Calcium Pantothenate, Sodium Ascorbate, Ascorbic Acid, Magnesium Oxide, Dl-alpha-tocopheryl Acetate, Niacinamide, Zinc Oxide, Copper Gluconate, Calcium Pantothenate, Manganese Sulfate, Thiamine Mononitrate, Pyridoxine Hydrochloride, Riboflavin, Beta-carotene, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Biotin, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Phytonadione, Cyanocobalamin), Mono- and Diglycerides, Soy Lecithin, Cocoa Extract, Cocoa Butter, Heavy Cream, Butter (Cream, Salt), Salt, Sodium Phosphate, Tocopherols, Carrageenan and Sucralose. Contains Milk and Soy Ingredients. Manufactured In A Facility That Processes Eggs, Peanuts, Tree Nuts and Wheat. <a href="http://www.amazon.com/gp/product/B00007L64I?ie=UTF8&amp;tag=agaboo-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B00007L64I" target="_blank"><strong>Buy at Amazon.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://diet.my24hours.net/eas-advantedge-carb-control-nutrition-bar-chocolate-chip-brownie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NuGo All-Natural Nutrition Bar, Coffee Break, 1.76-Ounce Bars (Pack of 15)</title>
		<link>http://diet.my24hours.net/nugo-all-natural-nutrition-bar-coffee-break-176-ounce-bars-pack-of-15/</link>
		<comments>http://diet.my24hours.net/nugo-all-natural-nutrition-bar-coffee-break-176-ounce-bars-pack-of-15/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 15:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet Bars]]></category>
		<category><![CDATA[diet product]]></category>
		<category><![CDATA[low fat bar]]></category>
		<category><![CDATA[NuGo]]></category>
		<category><![CDATA[Nutrition Bar]]></category>

		<guid isPermaLink="false">http://diet.my24hours.net/?p=60</guid>
		<description><![CDATA[100% Natural. Low fat. Low glycemic &#8211; certified by the Glycemic Research Institute, Washington D.C. Excellent source of 12 essential vitamins &#38; minerals. Soy protein. Calcium. Completely delicious. Finally a nutrition bar designed specifically for today&#8217;s family: NuGo &#8211; Nutrition To Go. Each awesomely delicious low fat bar delivers 40% of the RDA of 12 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.amazon.com/gp/product/B000EXS68Q/105-8464710-0847610?ie=UTF8&amp;tag=agaboo-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000EXS68Q"><img src="http://ecx.images-amazon.com/images/I/41KwovtVZ0L._SL500_AA280_.jpg" alt="NuGo All-Natural Nutrition Bar" width="280" height="280" /></a></p>
<p style="text-align: justify;">100% Natural. <strong>Low fat</strong>. Low glycemic &#8211; certified by the Glycemic Research Institute, Washington D.C. Excellent source of 12 essential vitamins &amp; minerals. Soy protein. Calcium. Completely delicious. Finally a nutrition bar designed specifically for today&#8217;s family: NuGo &#8211; Nutrition To Go. Each awesomely delicious low fat bar delivers 40% of the RDA of 12 essential vitamins and minerals. Vitamin A, Vitamin B12, folic acid, plus calcium and soy protein to build strong bones and muscles. NuGo is a 100% natural snack solution for the on-the-go family. This awesomely delicious nutrition bar will change your family&#8217;s mindset and have you eating healthier for life.<strong><span style="text-decoration: underline;"> NuGo is balanced nutrition that&#8217;s ideal fro your everyday school, work and play</span></strong>. Made in USA.</p>
<p style="text-align: justify;"><strong>Ingredients</strong><br />
Crisped Soy Nuggets (Isolated Soy Protein, Rice Flour, Malt, and Salt), Sweetened Condensed Skim Milk (Beet Sugar, Water, Milk Solids and Milk Fat), Crisp Rice (Rice Flour, Sugar, Malt Extract and Salt), Milk Chocolate (Dehydrated Cane Juice, Whole Milk Powder, Chocolate Liquor, Cocoa Butter, Soya Lecithin (An Emulsifier), and Vanilla), Corn Syrup, Oatmeal, Brown Rice Syrup, Soy Protein Isolate, Fructose, Cocoa Powder, Maltodextrin, Soy Fiber, Acacia Gum, Microcrystalline Cellulose, Guar Gum, Natural Flavor, Caffeine. Vitamins and Minerals. <a href="http://www.amazon.com/gp/product/B000EXS68Q/105-8464710-0847610?ie=UTF8&amp;tag=agaboo-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000EXS68Q" target="_blank"><strong>Buy at Amazon.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://diet.my24hours.net/nugo-all-natural-nutrition-bar-coffee-break-176-ounce-bars-pack-of-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAS AdvantEdge Carb Control Nutrition Bar, Chocolate Chip Brownie, 4 Bars, (Pack of 3)</title>
		<link>http://diet.my24hours.net/eas-advantedge-carb-control-nutrition-bar-chocolate-chip-brownie-4-bars-pack-of-3-2/</link>
		<comments>http://diet.my24hours.net/eas-advantedge-carb-control-nutrition-bar-chocolate-chip-brownie-4-bars-pack-of-3-2/#comments</comments>
		<pubDate>Sat, 31 May 2008 16:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet Bars]]></category>
		<category><![CDATA[AdvantEdge Carb Control]]></category>
		<category><![CDATA[EAS]]></category>
		<category><![CDATA[Nutrition Bar]]></category>

		<guid isPermaLink="false">http://diet.my24hours.net/?p=58</guid>
		<description><![CDATA[AdvantEdge Carb Control Bars help lower your carb intake with only 2 to 4 grams of impact carbs and up to 26 grams of high-quality protein. Product Features 5 grams or less impact carbs 21-26 grams protein (depending on flavor) 3 grams or less of sugar packed with essential vitamins and minerals 9 delicious flavors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B000FKLMTI/105-8464710-0847610?ie=UTF8&amp;tag=agaboo-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000FKLMTI"><img src="http://ecx.images-amazon.com/images/I/51ZBQSZTAAL._SL500_AA280_PIbundle-3,TopRight,0,0_AA280_SH20_.jpg" alt="EAS AdvantEdge Carb Control Nutrition Bar" /></a><br />
AdvantEdge Carb Control Bars help lower your carb intake with only 2 to 4 grams of impact carbs and up to 26 grams of high-quality protein.<br />
<strong>Product Features</strong></p>
<ul>
<li> 5 grams or less impact carbs</li>
<li> 21-26 grams protein (depending on flavor)</li>
<li> 3 grams or less of sugar</li>
<li> packed with essential vitamins and minerals</li>
<li> 9 delicious flavors <a href="http://www.amazon.com/gp/product/B000FKLMTI/105-8464710-0847610?ie=UTF8&amp;tag=agaboo-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000FKLMTI" target="_blank"><strong>Buy at Amazon.com</strong></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://diet.my24hours.net/eas-advantedge-carb-control-nutrition-bar-chocolate-chip-brownie-4-bars-pack-of-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

